35
edits
Tags: Mobile edit Mobile web edit |
|||
Line 74: | Line 74: | ||
===Passenger=== | ===Passenger=== | ||
*'''Air Canada''': | *'''Air Canada''': A220-300 | ||
*'''Air Canada Express (Jazz)''': CRJ-900 | *'''Air Canada Express (Jazz)''': CRJ-900 | ||
*'''Alaska Airlines''': 737-700, 737-800, 737-900, 737-900ER, 737 MAX 9 | *'''Alaska Airlines''': 737-700, 737-800, 737-900, 737-900ER, 737 MAX 8, 737 MAX 9 | ||
**'''Horizon Air''': ERJ-175 | **'''Horizon Air''': ERJ-175 | ||
**'''SkyWest Airlines''': ERJ-175 | **'''SkyWest Airlines''': ERJ-175 | ||
*'''Allegiant Air''': A319-100, A320-200 | *'''Allegiant Air''': A319-100, A320-200 | ||
*'''American Airlines''': 737-800, A320-200, A321-200, A321neo | *'''American Airlines''': 737-800, A320-200, A321-200, A321neo | ||
*'''Breeze Airways''': A220-300 | *'''Breeze Airways''': A220-300 | ||
*'''British Airways''': | *'''British Airways''': 777-200ER, 787-8 | ||
*'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, A319-100, A320-200, A321-200 | *'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, A319-100, A320-200, A321-200 | ||
**'''Delta Connection (SkyWest Airlines)''': ERJ-175 | **'''Delta Connection (SkyWest Airlines)''': ERJ-175 | ||
*'''Frontier Airlines''': A319-100, A320-200, A320neo, A321-200 | *'''Frontier Airlines''': A319-100, A320-200, A320neo, A321-200, A321neo | ||
*'''Hawaiian Airlines''': A321neo, A330-200 | *'''Hawaiian Airlines''': A321neo, A330-200 | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 |
edits