53
edits
Lindy Field (talk | contribs) (Made some updates to aircraft types regularly deployed to SFO; eliminated Virgin America listings.) |
|||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|California}} | {{categorybox|North America|United States|California}} | ||
San Francisco International Airport is an international airport located in Northern California. It is located 13 miles south of San Francisco near the cities of San Bruno and Millbrae. It is a hub for United Airlines and is their gateway to Asia | San Francisco International Airport is an international airport located in Northern California. It is located 13 miles south of San Francisco near the cities of San Bruno and Millbrae. It is a hub for United Airlines and is their gateway to Asia. It is the largest airport in Northern California and the second busiest airport in California, after [[Los Angeles International Airport]]. It features 4 runways, configured in pairs, perpendicularly. | ||
{{infobox|fullname=San Francisco<br />International Airport|location=San Francisco, California|iata=SFO|icao=KSFO|aptype=Commercial|website=http://www.flysfo.com|mapurl=http://maps.google.com/maps?q=SFO&ll=37.619534,-122.385035&spn=0.057675,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.5 269.1|atcground=121.8|atcclearance=118.2|atcapproach=134.5 135.65 133.95|atcdeparture=120.9 (NW-E)<br />135.1 (SE-W)|atcatis=|atcunicom=122.95|psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-san-francisco/}} | {{infobox|fullname=San Francisco<br />International Airport|location=San Francisco, California|iata=SFO|icao=KSFO|aptype=Commercial|website=http://www.flysfo.com|mapurl=http://maps.google.com/maps?q=SFO&ll=37.619534,-122.385035&spn=0.057675,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.5 269.1|atcground=121.8|atcclearance=118.2|atcapproach=134.5 135.65 133.95|atcdeparture=120.9 (NW-E)<br />135.1 (SE-W)|atcatis=|atcunicom=122.95|psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-san-francisco/}} | ||
Line 147: | Line 147: | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
| | |Boeing 737-700, Boeing 737-800, Boeing 737-900 | ||
|[[Seattle-Tacoma International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[Palm Springs International Airport]], [[Los Cabos International Airport]], [[Licenciado Gustavo Díaz Ordaz International Airport]] | |[[Seattle-Tacoma International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[Palm Springs International Airport]], [[Los Cabos International Airport]], [[Licenciado Gustavo Díaz Ordaz International Airport]] | ||
|- | |- | ||
|Asiana Airlines | |Asiana Airlines | ||
| | |Airbus A350-900 | ||
|[[Incheon International Airport]] | |[[Incheon International Airport]] | ||
|- | |- | ||
Line 211: | Line 211: | ||
|- | |- | ||
|KLM | |KLM | ||
| | |Boeing 777-300, Boeing 787-9 | ||
|[[Amsterdam Schiphol Airport]] | |[[Amsterdam Schiphol Airport]] | ||
|- | |- | ||
|Korean Air | |Korean Air | ||
|Boeing | |Boeing 777-300 | ||
|[[Incheon International Airport]] | |[[Incheon International Airport]] | ||
|- | |- | ||
Line 223: | Line 223: | ||
|- | |- | ||
|Qantas | |Qantas | ||
|Boeing | |Boeing 787-9 | ||
|[[Sydney Airport]] | |[[Sydney Airport]] | ||
|- | |- | ||
Line 256: | Line 256: | ||
|- | |- | ||
|Frontier | |Frontier | ||
|Airbus | |Airbus A320, Airbus A321 | ||
|[[Chicago O'Hare International Airport]], [[Denver International Airport]], [[Harry Reid International Airport]], [[Phoenix Sky Harbor International Airport]] | |[[Chicago O'Hare International Airport]], [[Denver International Airport]], [[Harry Reid International Airport]], [[Phoenix Sky Harbor International Airport]] | ||
|- | |- | ||
Line 275: | Line 275: | ||
|Airbus A321, Boeing 737-800, Boeing 767-300 | |Airbus A321, Boeing 737-800, Boeing 767-300 | ||
|[[Charlotte Douglas International Airport]], [[Chicago O'Hare International Airport]], [[Dallas/Fort Worth International Airport]], [[Los Angeles International Airport]], [[Miami International Airport]], [[New York John F. Kennedy International Airport]], [[Philadelphia International Airport]], [[Phoenix Sky Harbor International Airport]] | |[[Charlotte Douglas International Airport]], [[Chicago O'Hare International Airport]], [[Dallas/Fort Worth International Airport]], [[Los Angeles International Airport]], [[Miami International Airport]], [[New York John F. Kennedy International Airport]], [[Philadelphia International Airport]], [[Phoenix Sky Harbor International Airport]] | ||
¹Seasonal Service | ¹Seasonal Service | ||
Line 310: | Line 306: | ||
|- | |- | ||
|Air Canada | |Air Canada | ||
|Airbus A319/A320, Boeing 767-300 | |Airbus A319/A320, Boeing 767-300 | ||
|[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | |[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | ||
|- | |- | ||
Line 338: | Line 334: | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
| | |Boeing 747-8i, Airbus A350-900 | ||
|[[Frankfurt Main Airport]], [[Munich Airport]] | |[[Frankfurt Main Airport]], [[Munich Airport]] | ||
|- | |- | ||
|SAS | |SAS | ||
|Airbus | |Airbus A350-900 | ||
|[[Copenhagen Kastrup Airport]] | |[[Copenhagen Kastrup Airport]] | ||
|- | |- | ||
Line 350: | Line 346: | ||
|- | |- | ||
|Swiss | |Swiss | ||
| | |Boeing 777-300 | ||
|[[Zurich Airport]] | |[[Zurich Airport]] | ||
|- | |- |
edits