53
edits
Lindy Field (talk | contribs) (Made some updates to aircraft types regularly deployed to SJC; eliminated a few of the listings of foreign airlines.) |
|||
Line 75: | Line 75: | ||
|Air Canada Express (operated by Jazz Air) | |Air Canada Express (operated by Jazz Air) | ||
|CRJ-900 | |CRJ-900 | ||
|A | |A | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|737- | |737-700, 737-800, 737-900 | ||
|B | |B | ||
|- | |- | ||
Line 102: | Line 98: | ||
|- | |- | ||
|Delta Airlines | |Delta Airlines | ||
|737-800 | |A320, 737-800, 737-900 | ||
|A | |A | ||
|- | |- | ||
Line 108: | Line 104: | ||
|CRJ-900 (operated by SkyWest Airlines), Embraer E175 (operated by SkyWest Airlines) | |CRJ-900 (operated by SkyWest Airlines), Embraer E175 (operated by SkyWest Airlines) | ||
|A | |A | ||
|- | |- | ||
|Hawaiian Airlines | |Hawaiian Airlines | ||
Line 138: | Line 130: | ||
|- | |- | ||
|ZIPAIR | |ZIPAIR | ||
|787-8 | |787-8 | ||
|A | |A | ||
|} | |} |
edits