143
edits
Rgershater (talk | contribs) No edit summary Tag: Manual revert |
Rgershater (talk | contribs) (Undo revision 17364 by Rgershater) Tag: Undo |
||
Line 150: | Line 150: | ||
|[[Los Angeles International Airport]], [[San Diego International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[Phoenix Sky Harbor International Airport]], [[St. Louis Lambert International Airport]], [[Chicago Midway International Airport]] | |[[Los Angeles International Airport]], [[San Diego International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[Phoenix Sky Harbor International Airport]], [[St. Louis Lambert International Airport]], [[Chicago Midway International Airport]] | ||
|- | |- | ||
===International Terminal G=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Aer Lingus | |||
|Airbus A330-200 | |||
|[[Dublin Airport]] | |||
|- | |||
|Air Canada | |||
|Airbus A319/A320, Boeing 767-300 | |||
|[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | |||
|- | |||
|Air China | |||
|Boeing 747-8i | |||
|[[Beijing Capital Airport]] | |||
|- | |||
|Air India | |||
|Boeing 777-200 | |||
|Indira Gandhi International Airport | |||
|- | |||
|Air New Zealand | |||
|Boeing 777-200/777-300 | |||
|[[Auckland Airport]] | |||
|- | |||
|ANA | |||
|Boeing 777-300 | |||
|[[Tokyo Narita Airport]] | |||
|- | |||
|Copa Airlines | |||
|Boeing 737-800 | |||
|[[Tocumen Intl.]] | |||
|- | |||
|EVA Air | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Lufthansa | |||
|Boeing 747-8i, Airbus A350-900 | |||
|[[Frankfurt Main Airport]], [[Munich Airport]] | |||
|- | |||
|SAS | |||
|Airbus A350-900 | |||
|[[Copenhagen Kastrup Airport]] | |||
|- | |||
|Singapore Airlines | |||
|Airbus A350-900 | |||
|[[Singapore Changi Airport]] | |||
|- | |||
|Swiss | |||
|Boeing 777-300 | |||
|[[Zurich Airport]] | |||
|- | |||
|Turkish Airlines | |||
|Boeing 777-300 | |||
|[[Atatürk International Airport]] | |||
|- | |||
|United Airlines | |||
|Airbus A320, Boeing 747-400, Boeing 767-300, Boeing 777-200, Boeing 787-8, Boeing 787-9 | |||
|https://www.united.com/CMS/Documents/pdfs/route-maps/UAL_WORLD_Map_2016_03_01.pdf | |||
|} | |||
*Routes as of January 1, 2016 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits