143
edits
Rgershater (talk | contribs) Tag: Manual revert |
Rgershater (talk | contribs) |
||
Line 181: | Line 181: | ||
===International Terminal A=== | ===International Terminal A=== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Aer Lingus | |||
|Airbus A330-200/300 | |||
|[[Dublin International Airport]] | |||
|- | |||
|Aeroméxico | |||
|Boeing 737-800/MAX 8/MAX 9 | |||
|[[Guadalajara International Airport]], [[Benito Juárez International Airport]] | |||
|- | |||
|Air France | |||
|Airbus A350-900, Boeing 777-300 | |||
|[[Paris Charles de Gaulle Airport]] | |||
|- | |||
|Air India | |||
|Boeing 777-200LR/300 | |||
|[[Kempegowda International Airport]], [[Indira Gandhi International Airport]], [[Chhatrapati Shivaji Maharaj International Airport]] | |||
|- | |||
|Southwest Airlines | |||
|Boeing 737-700/800/MAX 8 | |||
|[[Los Angeles International Airport]], [[San Diego International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[Phoenix Sky Harbor International Airport]], [[St. Louis Lambert International Airport]], [[Chicago Midway International Airport]] | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits