24
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{infobox|fullname=Faro International Airport|location=Faro, Portugal|iata=FAO|icao=LPFR|aptype=Commercial|website=www.ana-aeroportos.pt/ANAIngles/Faro/HomePage.htm|mapurl=www.luisrosa.net/folders/images/aero%20file_800px.jpg|mapsource=|atctower=118.200|atcground=118.575|atcclearance=-|atcapproach=119.400|atcdeparture=-|atcatis=124.200|atcunicom=-}} | {{infobox|fullname=Faro International Airport|location=Faro, Portugal|iata=FAO|icao=LPFR|aptype=Commercial|website=www.ana-aeroportos.pt/ANAIngles/Faro/HomePage.htm|mapurl=www.luisrosa.net/folders/images/aero%20file_800px.jpg|mapsource=|atctower=118.200|atcground=118.575|atcclearance=-|atcapproach=119.400|atcdeparture=-|atcatis=124.200|atcunicom=-}} | ||
Faro International Airport is located in south Portugal, 5Km west of Faro city, the capital of Algarve province. | |||
The airport first movement was in July 11th 1965, since then it has been constantly growing up in terms of passenger demand and aircraft movements. | |||
Nowadays Faro airport main objectives are to be the gateway of south Portugal (including the touristic province of Algarve), some regions in Spain and to be a top quality reference airport in the south of the Iberic Peninsula. | |||
In 2004 Faro airport has processed 4.643.626 passengers, 32.580 aircraft movements and 1.540ton. of cargo. | |||
edits