2
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category: | [[Category:Finland]] | ||
{{categorynoregion|Europe|Finland}} | |||
{{infobox|fullname=Joensuu Airport |location=Onttola, Finland |iata=JOE| | |||
icao=EFJO|aptype=Mixed-Use Commercial|website=www.ilmailulaitos.fi/lentoasema_joensuu| mapurl= | mapsource= |atctower=120,900 (Tower handles clearance, ground and TMA aswell, other ATC unit worth listening is Tampere Control Radar 135,525) |atcground=|atcclearance=|atcapproach=|atcdeparture=| | |||
|atcatis=115,700|VOR/ATIS=}} | |||
<!-- Introductory paragraph goes here --> | |||
==Official Spotting Locations== | |||
==Other Spotting Locations== | |||
===Location=== | |||
==Locations to Avoid== | |||
None, if you stay behind the fence. | |||
==Regular Traffic== | |||
==Facilities and Transportation== |
edits