53
edits
Lindy Field (talk | contribs) (Added Cargo section to Traffic) |
|||
Line 6: | Line 6: | ||
San Diego International Airport is the primary commercial airport for San Diego County. No airline maintains a hub there, and Southwest Airlines is the dominant carrier. The vast majority of scheduled flights are to points within North America; currently only Hawaiian Airlines and Aloha Airlines provide transoceanic service; both to Hawaii. The airport has only a single runway, 9/27, and normal operations call for arrivals and departures on runway 27. | San Diego International Airport is the primary commercial airport for San Diego County. No airline maintains a hub there, and Southwest Airlines is the dominant carrier. The vast majority of scheduled flights are to points within North America; currently only Hawaiian Airlines and Aloha Airlines provide transoceanic service; both to Hawaii. The airport has only a single runway, 9/27, and normal operations call for arrivals and departures on runway 27. | ||
The airport is notable for its approach to runway 27, which due to the airport's close proximity to Downtown San Diego, | The airport is notable for its approach to runway 27, which due to the airport's close proximity to Downtown San Diego, allows spotters a view of many aircraft flying level to the roofs of the downtown skyscrapers. | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 12: | Line 12: | ||
===Harbor & Laurel Parking Lot=== | ===Harbor & Laurel Parking Lot=== | ||
[[Image:Nw320san-375nc.jpg|left|thumb|Northwest A320 on final approach to 27, photographed from the Harbor & Laurel lot at street level]] | [[Image:Nw320san-375nc.jpg|left|thumb|Northwest A320 on final approach to 27, photographed from the Harbor & Laurel lot at street level]] | ||
The airport has a small free parking lot at the intersection of Harbor Dr. and Laurel St. for spotting. From here you will see aircraft arriving and departing on runway 27, which is the airport's normal operation. You will need a ladder or tall vehicle to get camera lenses above the fence line for departure and taxi shots, however you can photograph arrivals from street level with a long enough lens if you time it right to avoid poles and trees. Posted signs prohibit unattended vehicles, so you won't want to go far from the lot unless someone is with you to stay with your car. Avoid the adjacent Solar Turbines parking lot, but the sidewalk along Laurel St. should be okay. | The airport has a small free parking lot at the intersection of Harbor Dr. and Laurel St. for spotting. From here you will see aircraft arriving and departing on runway 27, which is the airport's normal operation. You will need a ladder or tall vehicle to get camera lenses above the fence line for departure and taxi shots, however you can photograph arrivals from street level with a long enough lens if you time it right to avoid poles and trees. Posted signs prohibit unattended vehicles, so you won't want to go far from the lot unless someone is with you to stay with your car. Avoid the adjacent Solar Turbines parking lot, but the sidewalk along Laurel St. should be okay. Lighting is best in the late afternoon, especially during summer. | ||
{{anetlink|954379}} | {{anetlink|954379}} | ||
{{jplink|193169}} | {{jplink|193169}} | ||
Line 52: | Line 52: | ||
**America West Airlines: 737-300, 757-200, A319, A320 | **America West Airlines: 737-300, 757-200, A319, A320 | ||
**America West Express (Mesa Airlines): CRJ-200, CRJ-900 | **America West Express (Mesa Airlines): CRJ-200, CRJ-900 | ||
===Cargo=== | |||
*Airborne Express: 767-200 | |||
*Ameriflight: Beech Airliner 99 | |||
*Capital Cargo International Airlines: 727-200 | |||
*Custom Air Transport (CAT): 727-200 | |||
*DHL Cargo: 727-200 | |||
*FedEx Express: A300, A310, 727-200, DC-10 | |||
**FedEx Feeder (Westair): Cessna 208B Cargomaster | |||
*Kitty Hawk Air Cargo: 737-300 | |||
*United Parcel Service (UPS): 757-200, 767-300 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits