86
edits
Lnzspotter (talk | contribs) |
Lnzspotter (talk | contribs) |
||
Line 44: | Line 44: | ||
*Recommended focal lengths: ~100mm + | *Recommended focal lengths: ~100mm + | ||
*Optimum time for spotting: shortly before sunset | *Optimum time for spotting: shortly before sunset | ||
*Sample photo [http://www.flugzeugbilder.de/show.php?id=269512 Flugzeugbilder.de] | |||
===B) Taxiway F=== | ===B) Taxiway F=== | ||
Line 51: | Line 53: | ||
*Optimum time for spotting: sunrise up to 0900UTC | *Optimum time for spotting: sunrise up to 0900UTC | ||
*Sample photo [http://www.flugzeugbilder.de/show.php?id=277449 Flugzeugbilder.de] | *Sample photo [http://www.flugzeugbilder.de/show.php?id=277449 Flugzeugbilder.de] | ||
*Sample photo [http://www.flugzeugbilder.de/show.php?id=190087 Flugzeugbilder.de] | |||
===B-2) Crossing Taxiway F / Runway 09/27 east end=== | ===B-2) Crossing Taxiway F / Runway 09/27 east end=== | ||
Line 81: | Line 84: | ||
*Recommended focal lengths: ~75mm + | *Recommended focal lengths: ~75mm + | ||
*Optimum time for spotting: 0800 - 1400UTC | *Optimum time for spotting: 0800 - 1400UTC | ||
*Sample photo [http://www.flugzeugbilder.de/show.php?id=243728 Flugzeugbilder.de] | |||
===E) "Lager"=== | ===E) "Lager"=== |
edits