53
edits
Lindy Field (talk | contribs) No edit summary |
Lindy Field (talk | contribs) No edit summary |
||
Line 77: | Line 77: | ||
*Capital Cargo International Airlines: Capital Cargo's 727-200 typically arrives on weekdays between 7:30AM and 8:30AM. It departs between 6:00PM and 8:00PM. | *Capital Cargo International Airlines: Capital Cargo's 727-200 typically arrives on weekdays between 7:30AM and 8:30AM. It departs between 6:00PM and 8:00PM. | ||
*Custom Air Transport (CAT): 727-200 | *Custom Air Transport (CAT): The CAT 727-200 arrives between 7:30AM and 8:30AM most weekday mornings. It generally departs between 6:00PM and 8:00PM. | ||
*DHL Cargo: 727-200 | |||
*FedEx Express: A300, A310, 727-200, DC-10 | *DHL Cargo: DHL's distinctive yellow 727-200 usually arrives between 7:00AM and 8:00AM. It departs between 5:30PM and 8:00PM. | ||
**FedEx Feeder (Westair): Cessna 208B Cargomaster | |||
*FedEx Express: FedEx is the largest cargo carrier at SAN, with the A300, A310, 727-200, and DC-10 all making regular appearances. Three flights usually arrive in the very early morning, before 6:00AM, and normally have all departed by 8:00AM. A second set of three flights typically arrives between 4:00PM and 5:30PM. These usually depart again between 7:00PM and 8:30PM. Recently, FedEx has been using Airbus aircraft for the majority of its flights. | |||
**FedEx Feeder (Westair): A series of Cessna 208B Cargomaster flight arrive between 6:00PM and 7:00PM from El Centro supplying cargo for the larger FedEx aircraft flying out of SAN. | |||
*Kitty Hawk Air Cargo: 737-300 | *Kitty Hawk Air Cargo: 737-300 | ||
*United Parcel Service (UPS): 757-200, 767-300 | *United Parcel Service (UPS): 757-200, 767-300 |
edits