226
edits
Spottercgn2 (talk | contribs) |
Spottercgn2 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
A small building of passenger station was built 1962. | A small building of passenger station was built 1962. | ||
In April 1965 the airport became International and the first flight under Air Traffic Control was realised with jet type Comet of OLYMPIC AIRWAYS. | In April 1965 the airport became International and the first flight under Air Traffic Control was realised with jet type Comet of OLYMPIC AIRWAYS. | ||
The | The constuction of a new passenger station was finished In 1972. His runway today reaches 2.400 metres, width 45 metres. | ||
[[Category:Greece]] | [[Category:Greece]] | ||
Line 35: | Line 35: | ||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
=== | ===Kanoni-Hill=== | ||
==Locations to Avoid== | ==Locations to Avoid== |
edits