226
edits
Spottercgn2 (talk | contribs) No edit summary |
Spottercgn2 (talk | contribs) |
||
Line 47: | Line 47: | ||
'''Airlines''' | '''Airlines''' | ||
[http://www.airbaltic.com Air Baltic (BT)] | [http://www.airbaltic.com Air Baltic (BT)] 735 | ||
[http://www.airberlin.com Air Berlin (AB)] | |||
Air Cairo (MSC) | [http://www.airberlin.com Air Berlin (AB)] 738, 320, F100 | ||
[http://www.atlasjet.com Atlas International (OGE)] | |||
[http://www.austrianairlines.de Austrian Airlines (OS)] | Air Cairo (MSC) 321 | ||
[http://www.airbosna.ba/ B&H Airlines (JA)] | |||
[http://www.bluewings.com Bluewings (BWG)] | [http://www.atlasjet.com Atlas International (OGE)] 320 752 | ||
[http://www.british-airways.com British Airways (BA)] | |||
[http://www.centralwings.com Centralwings (C0)] | [http://www.austrianairlines.de Austrian Airlines (OS)] CRJ | ||
[http://www.cimber.com Cimber Air (QI)] | |||
[http://www.airbosna.ba/ B&H Airlines (JA)] AT7 | |||
[http://www.bluewings.com Bluewings (BWG)] 320 | |||
[http://www.british-airways.com British Airways (BA)] 734, 319, 320, 752,762 | |||
[http://www.centralwings.com Centralwings (C0)] 733 | |||
[http://www.cimber.com Cimber Air (QI)] CRJ | |||
[http://www.cirrus-airlines.de Cirrus Airlines (C9)] | [http://www.cirrus-airlines.de Cirrus Airlines (C9)] | ||
[http://www.condor.de Condor (DE)] | [http://www.condor.de Condor (DE)] | ||
[http://www.continental.com Continental Airlines (CO)] [may 2006] | |||
[http://www.continental.com Continental Airlines (CO)] [may 2006] 752 | |||
[http://www.czechairlines.de CSA Czech Airlines (OK)] | [http://www.czechairlines.de CSA Czech Airlines (OK)] | ||
[http://www.flydba.com dba (DI) ] | [http://www.flydba.com dba (DI) ] | ||
[http://www.eae.aero EAE European Air Express (EA)] | [http://www.eae.aero EAE European Air Express (EA)] | ||
[http://www.easyjet.com easyJet (EZY)] | [http://www.easyjet.com easyJet (EZY)] | ||
[http://www.gexx.de Germania Express (ST)] | [http://www.gexx.de Germania Express (ST)] | ||
[http://www.germanwings.com germanwings (4U)] | [http://www.germanwings.com germanwings (4U)] | ||
[http://www.hlx.com Hapag-Lloyd Express (HLX)] | [http://www.hlx.com Hapag-Lloyd Express (HLX)] | ||
[http://www.thrakia.de Hemus Air (DU) ] | [http://www.thrakia.de Hemus Air (DU) ] | ||
[http://www.intersky.biz/ InterSky (3L) ] | [http://www.intersky.biz/ InterSky (3L) ] | ||
[http://www.iran-air.com Iran Air (IR)] | [http://www.iran-air.com Iran Air (IR)] | ||
[http://www.klm.com KLM Royal Dutch Airlines (KL)] | [http://www.klm.com KLM Royal Dutch Airlines (KL)] | ||
[http://www.ltu.com/ LTU (LT)] | [http://www.ltu.com/ LTU (LT)] | ||
[http://www.lgw.de Luftfahrtgesellschaft Walter (HE)] | [http://www.lgw.de Luftfahrtgesellschaft Walter (HE)] | ||
[http://www.lufthansa.com Lufthansa (LH)] | [http://www.lufthansa.com Lufthansa (LH)] | ||
[http://www.mngairlines.com MNG Airlines (MNB) ] | [http://www.mngairlines.com MNG Airlines (MNB) ] | ||
[http://www.onurair.de Onur Air (OHY) ] | [http://www.onurair.de Onur Air (OHY) ] | ||
[http://www.pegasusairlines.com Pegasus (PGT)] | [http://www.pegasusairlines.com Pegasus (PGT)] | ||
[http://www.scandinavian.netS AS Scandinavian Airlines (SK)] | [http://www.scandinavian.netS AS Scandinavian Airlines (SK)] | ||
[http://www.skyairlines.netS ky Airlines (SHY) ] | [http://www.skyairlines.netS ky Airlines (SHY) ] | ||
[http://www.skyeurope.com Sky Europe (NE)] | [http://www.skyeurope.com Sky Europe (NE)] | ||
[http://www.spanair.com Spanair (JKK) ] | [http://www.spanair.com Spanair (JKK) ] | ||
[http://www.sunexpress.de Sun Express (XQ) ] | [http://www.sunexpress.de Sun Express (XQ) ] | ||
[http://www.tunisair.com Tunis Air (TU) ] | [http://www.tunisair.com Tunis Air (TU) ] | ||
[http://www.turkishairlines.com Turkish Airlines (TK)] | [http://www.turkishairlines.com Turkish Airlines (TK)] | ||
---- | ---- |
edits