9
edits
No edit summary |
m (STL Frequencies supplied) |
||
Line 10: | Line 10: | ||
mapurl=maps.google.com/maps?q=STL&spn=0.057048,0.129158&t=h&hl=en| | mapurl=maps.google.com/maps?q=STL&spn=0.057048,0.129158&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.5 (South), 120.05 (North)| | ||
atcground=| | atcground=121.9 (Inbound), 121.65 (Outbound)| | ||
atcclearance=| | atcclearance=119.5| | ||
atcapproach=| | atcapproach=132.125 (N/E), 133.55 (S/W)| | ||
atcdeparture=| | atcdeparture=119.15 (N/E), 128.1 (S/W)| | ||
atcatis=| | atcatis=125.025| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits