4
edits
(New page) |
No edit summary |
||
Line 2: | Line 2: | ||
{{categorywithregion|Europe|United Kingdom|Scotland}} | {{categorywithregion|Europe|United Kingdom|Scotland}} | ||
{{infobox|fullname=Edinburgh Airport|location=Edinburgh, Scotland|iata=EDI|icao=EGPH|aptype=Commerical|website=www.edinburghairport.com/|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Edinburgh Airport|location=Edinburgh, Scotland|iata=EDI|icao=EGPH|aptype=Commerical|website=www.edinburghairport.com/|mapurl=|mapsource=|atctower=118.7|atcground=121.75|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 19: | Line 19: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* FlyBe - Norwich, Belfast, Southampton. | |||
* FlyGlobespan - Stanstead, Malaga, Barcelona, Rome. | |||
* Ryanair - Dublin | |||
* BMI - Manchester, London Heathrow, Copenhagen | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits