95
edits
No edit summary |
|||
Line 10: | Line 10: | ||
mapurl=maps.google.com/maps?q=SAT&spn=0.063358,0.118721&t=h&hl=en| | mapurl=maps.google.com/maps?q=SAT&spn=0.063358,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=119.8| | ||
atcground=121.9| | atcground=121.9| | ||
atcclearance=| | atcclearance=126.7| | ||
atcapproach=| | atcapproach=128.05 (12R)| | ||
atcdeparture=| | atcdeparture=128.05 (12R)| | ||
atcatis=118.9| | atcatis=118.9| | ||
atcunicom=122.95}} | atcunicom=122.95}} |
edits