55
edits
SmartJunco (talk | contribs) |
SmartJunco (talk | contribs) |
||
Line 53: | Line 53: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Domestic Airlines''' | |||
Alaska Airlines (737, MD-80), Horizon Air (CRJ-700, Q200, Q400), United Airlines (EMB-120, 737, 757, 767, 777, A320), Southwest Airlines (737), Frontier (A318/319/320), jetBlue (A320), US Airways/America West (A319, A320, A321, 757), Continental (737, 757), Delta (737, 757, 767, MD-90, MD-88, CRJ-200/-700), American Airlines (MD-80, 757, 737), Northwest (A319, A320, A330, 757), AirTran (737), Air Canada/Jazz (A319, ERJ-190, Q300), Hawaiian (767), and Sun Country (737). | |||
'''International Airlines''' | |||
Eva Air (747), Korean Air (777), British Airways (747), SAS (A340), Asiana (777), and China Air (A340) | |||
'''Cargo''' | |||
FedEx (DC/MD-10, MD-11, A300, 727, Caravan, ATR-42), China Airlines Cargo (747), Martin Air Cargo (MD-11), China Southern Cargo (MD-11), and Cargolux (747) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits