24
edits
PHL Approach (talk | contribs) |
PHL Approach (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=PHL&ll=39.874175,-75.241413&spn=0.056132,0.129158&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=PHL&ll=39.874175,-75.241413&spn=0.056132,0.129158&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower= | atctower=118.50-27R/9L, 26/8, 35/17, 135.10-27L, 9R | ||
atcground= | atcground=121.90, 121.65 | ||
atcclearance= | atcclearance=118.85 | ||
atcapproach= | atcapproach=South-126.60, North-128.40, Final Vectors-125.40, Final Vector Two (35)-132.675 | ||
atcdeparture= | atcdeparture=North-124.35, South-119.75 | ||
atcatis= | atcatis=Arrival 133.40, Departure 135.925 | ||
atcunicom=}} | atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 24: | Line 24: | ||
===Hog Island Road=== | ===Hog Island Road=== | ||
* The Wagner Tree | ''* The Wagner Tree'' | ||
Runs right next to the airport and there are numerous spots along the road. The main use of Hog Island Rd is just after the first curve out of the tunnel straighens out. | Runs right next to the airport and there are numerous spots along the road. The main use of Hog Island Rd is just after the first curve out of the tunnel straighens out. | ||
edits