24
edits
PHL Approach (talk | contribs) No edit summary |
PHL Approach (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=PHL&ll=39.874175,-75.241413&spn=0.056132,0.129158&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=PHL&ll=39.874175,-75.241413&spn=0.056132,0.129158&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Tower 118.50-27R/9L, 26/8, 35/17, 135.10-27L, 9R | Tower=118.50- 27R/9L, 26/8, 35/17, 135.10- 27L, 9R | ||
Ground 121.90, 121.65 | Ground=121.90, 121.65 | ||
Clearance 118.85 | Clearance=118.85 | ||
Approach South-126.60, North-128.40, Final Vectors-125.40, Final Vector Two (35)-132.675 | Approach=South-126.60, North-128.40, Final Vectors-125.40, Final Vector Two (35)-132.675 | ||
Departure North-124.35, South-119.75 | Departure=North-124.35, South-119.75 | ||
ATIS Arrival 133.40, Departure 135.925 | ATIS=Arrival 133.40, Departure 135.925 | ||
atcunicom=}} | atcunicom=}} | ||
edits