53
edits
Lindy Field (talk | contribs) (Seasonal update) |
|||
Line 34: | Line 34: | ||
*Aeromexico: Aeromexico typically operates the MD-87 and 737-700 to San Diego, with the MD-80 now only making rare appearances. There is a daily flight arriving at approximately 7:30PM from Los Cabos and departing again at approximately 9:15AM, usually operated by a 737. In November, Aeromexico is adding a flight from Mexico City, operating Thursdays through Sundays, arriving in SAN at 6:50PM and departing in the morning at 8:20AM. This flight will be operated by a 737. Opportunities to photograph the new Aeromexico livery will increase as the airline takes delivery of more 737s. | *Aeromexico: Aeromexico typically operates the MD-87 and 737-700 to San Diego, with the MD-80 now only making rare appearances. There is a daily flight arriving at approximately 7:30PM from Los Cabos and departing again at approximately 9:15AM, usually operated by a 737. In November, Aeromexico is adding a flight from Mexico City, operating Thursdays through Sundays, arriving in SAN at 6:50PM and departing in the morning at 8:20AM. This flight will be operated by a 737. Opportunities to photograph the new Aeromexico livery will increase as the airline takes delivery of more 737s. | ||
*'''Air Canada''': Air Canada has a daily | *'''Air Canada''': Air Canada has a daily E-190 arrival from Toronto, ON at approximately 11:40AM and a departure at approximately 12:25PM. These aircraft can be seen in the new, transitional, or old liveries. In the spring, this flight will be operated by an A319. | ||
**'''Air Canada Jazz''': Air Canada Jazz operates a daily CRJ-705 flights to Vancouver, BC. Arrivals occur at approximately 11:50AM with the corresponding departure at 12:35. The Star Alliance livery is seen fairly regularly at SAN. | **'''Air Canada Jazz''': Air Canada Jazz operates a daily CRJ-705 flights to Vancouver, BC. Arrivals occur at approximately 11:50AM with the corresponding departure at 12:35. The Star Alliance livery is seen fairly regularly at SAN. | ||
Line 41: | Line 41: | ||
*'''Aloha Airlines''': Aloha's daily 737-700 flight arrives at approximately 10:00PM but departs during daylight hours at approximately 8:20AM. | *'''Aloha Airlines''': Aloha's daily 737-700 flight arrives at approximately 10:00PM but departs during daylight hours at approximately 8:20AM. | ||
*'''American Airlines''': American has a large number of daily MD-80 flights to its hubs. The 757 is used on long-haul flights to JFK and BOS as well as a few of its flight to DFW. Chances are best for seeing American's 757s in the morning and early afternoon. Recently it has become more common for American's daily 9:10AM departure to Boston to be operated by a 757 with winglets. | *'''American Airlines''': American has a large number of daily MD-80 flights to its hubs. The 757 is used on long-haul flights to JFK and BOS as well as a few of its flight to DFW. Chances are best for seeing American's 757s in the morning and early afternoon. Recently it has become more common for American's daily 9:10AM departure to Boston to be operated by a 757 with winglets. American plans to operate the 767-200 on some of its flights to JFK, beginning in February. | ||
**'''American Eagle''': American Eagle operates many flights using the ERJ-140 and Saab 340B throughout the day. | **'''American Eagle''': American Eagle operates many flights using the ERJ-140 and Saab 340B throughout the day. | ||
*'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-300, 737-700, or 737-900 instead | *'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-300, 737-700, or 737-900 instead. | ||
*'''Delta Air Lines''': Delta operates a varied fleet in San Diego, most of which may be seen in the old as well as current livery. Spotters may see the 737-800, 757-200, 767-300, and MD-90 here. | *'''Delta Air Lines''': Delta operates a varied fleet in San Diego, most of which may be seen in the old as well as current livery. Spotters may see the 737-800, 757-200, 767-300, and MD-90 here. Some of Delta's 757 operations at SAN, particularly the morning departure to JFK, are frequently undertaken by aircraft still sporting the livery of its defunct subsidiary Song. | ||
**'''Delta Connection (Atlantic Southeast Airlines)''': A CRJ-700 flight arrives daily at approximately 4:00PM and departs at 5:00PM. | **'''Delta Connection (Atlantic Southeast Airlines)''': A CRJ-700 flight arrives daily at approximately 4:00PM and departs at 5:00PM. | ||
**'''Delta Connection (SkyWest Airlines)''': The CRJ-200 is operated two to three times daily, with arrivals at approximately 2:10PM and 6:10PM on weekdays, with departures at approximately 3:00PM, and 6:35PM. A new development is a CRJ-900 flight arriving daily at 8:30PM and departing in the morning at 7:20AM. | **'''Delta Connection (SkyWest Airlines)''': The CRJ-200 is operated two to three times daily, with arrivals at approximately 2:10PM and 6:10PM on weekdays, with departures at approximately 3:00PM, and 6:35PM. A new development is a CRJ-900 flight arriving daily at 8:30PM and departing in the morning at 7:20AM. | ||
Line 56: | Line 56: | ||
*'''JetBlue Airways''': JetBlue operates a handful of A320 flights to SAN. For spotters, the daily arrival at 12:10PM and the corresponding departure at 1:05PM are likely to be most convenient. Most JetBlue activity at SAN takes place after dark. | *'''JetBlue Airways''': JetBlue operates a handful of A320 flights to SAN. For spotters, the daily arrival at 12:10PM and the corresponding departure at 1:05PM are likely to be most convenient. Most JetBlue activity at SAN takes place after dark. | ||
*'''Midwest Airlines''': | *'''Midwest Airlines''': Midwest Airlines operates the 717-200 on its service from Kansas City, arriving daily at approximately 11:15AM and departing at approximately 12:05PM. | ||
*'''Northwest Airlines''': Northwest operates daily services to SAN using the A320 and 757-200, which may be seen in both the current and older schemes. The A319 also makes rare appearances. | *'''Northwest Airlines''': Northwest operates daily services to SAN using the A320 and 757-200, which may be seen in both the current and older schemes. The A319 also makes rare appearances. |
edits