2
edits
HAJ resident (talk | contribs) (→Links) |
|||
Line 105: | Line 105: | ||
===Scheduled Highlights=== | ===Scheduled Highlights=== | ||
Aeroflot: Tu- | Aeroflot: Tu-154M, A319, A320 | ||
Air Astana: 752 | Air Astana: 752 | ||
Belavia: Tu-154M (only summer) | |||
British Midland: ERJ-145, A319, A320 | |||
Bulgaria Air: 733 (only summer) | |||
FlyBe: DHC-8-400 | |||
FlyLAL: Saab2000 (only summer) | |||
Kras Air: 733, Tu-154, Tu-204 | |||
Orenburg Airlines: Tu-154M (only summer) | |||
Rossiya (Pulkovo): 735, Tu-154M, Tu-214 | |||
Saratov: Yak-42 (only summer) | |||
Sayakhat: Tu-154M (on some Air Astana flights in summer) | |||
Sibir: A310, Tu-154M, 735, A319 | |||
Ural Airlines: Tu- | UM Air: A320, MD-83 (only summer) | ||
Ural Airlines: Tu-154M (only summer) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits