Ängelholm-Helsingborg International Airport: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:


{{infobox|fullname=Ängelholm-Helsingborg International Airport|location=Ängelholm,
{{infobox|fullname=Ängelholm-Helsingborg International Airport|location=Ängelholm,
Sweden|iata=AGH|icao=ESTA|aptype=Commercial|website=|mapurl=|mapsource=|
Sweden|iata=AGH|icao=ESTA|aptype=Commercial|website=http://www.lfv.se/templates/LFV_AirportStartPage____4777.aspx|mapurl=|mapsource=|
atctower=127.1|atcground=|atcclearance=|atcapproach=132.45 (Ängelholm Control)|atcdeparture=132.45 (Ängelholm Control)|atcatis=|atcunicom=}}
atctower=127.1|atcground=|atcclearance=|atcapproach=132.45 (Ängelholm Control)|atcdeparture=132.45 (Ängelholm Control)|atcatis=|atcunicom=}}


44

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu