8
edits
No edit summary |
(Added frequencies) |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=ANC&ie=UTF8&ll=61.174371,-149.996338&spn=0.070516,0.219383&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=ANC&ie=UTF8&ll=61.174371,-149.996338&spn=0.070516,0.219383&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.3 257.8| | ||
atcground=| | atcground=121.9 338.25| | ||
atcclearance=| | atcclearance=119.4 323.1 128.65| | ||
atcapproach=| | atcapproach=118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1| | ||
atcdeparture=| | atcdeparture=118.6(250-330 ABV 1500 FT) 118.6(331-045 ABV 2500 FT) 119.1(250-330 1500 FT & BLO) 119.1(331-045 2500 FT & BLO) 123.8(206-249 ALL ALTS) 126.4(046-205 ALL ALTS) 257.9(046-205 ALL ALTS) 257.9(206-249 ALL ALTS) 290.5(250-330 ABV 1500 FT) 290.5(331-045 ABV 2500 FT) 363.2(250-330 1500 FT & BLO) 363.2(331-045 2500 FT & BLO) 134.1| | ||
atcatis=| | atcatis=118.4| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits