8
edits
(New page: [[Category:]] {{categorywithregion|||}} {{infobox|fullname=Gillespie Field| location=El Cajon, California| iata=SEE| icao=KSEE| aptype=Public| website=http://www.sdcounty.ca.gov/dpw/airpo...) |
No edit summary |
||
Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Flight Schools=== | |||
'''California Flight Academy (CFA)''' | |||
* Beechcraft Duchess | |||
* Cessna 152 | |||
* Cessna 172 | |||
* Cessna 172SP | |||
* Piper Warrior | |||
* Piper Warrior II | |||
'''Scanavia (SAA)''' | |||
* Cessna 152 | |||
* Cessna 172 | |||
* Beechcraft Duchess | |||
'''Anglo-American Aviation (AAA)''' | |||
* Beechcraft Duchess | |||
* Cessna 152 | |||
* Cessna 172 | |||
* Piper Warrior | |||
* Cessna 172RG | |||
'''Golden State Flying Club''' | |||
* Cessna 152 | |||
* Cessna 172 | |||
* Piper Warrior | |||
* Piper Archer | |||
'''Silver State Helicopters''' | |||
* Robinson R22 | |||
* Robinson R44 | |||
===Other Aircraft Based On Field=== | |||
* 774 Other Aircraft | |||
* L39 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits