5
edits
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
|||
Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Domestic=== | |||
* Brindabella Airlines (Fairchild Metro 111) | |||
* Qantas (Boeing 737-400, Boeing 737-800, Boeing 767-300) | |||
* Qantaslink (de Havilland Canada Dash 8-100, de Havilland Canada Dash 8-300, de Havilland Canada Dash 8-400) | |||
* Virgin Blue (Boeing 737-700, Boeing 737-800) | |||
===Cargo=== | |||
* Jetcraft Aviaton (Fairchild Metro 111) | |||
===VIP=== | |||
* Australian Air Force (Boeing 737-700 BBJ, Canadair CL-600) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits