2
edits
No edit summary |
(Added Freqs) |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=DAL&spn=0.061173,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DAL&spn=0.061173,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=123.7| | ||
atcground=| | atcground=121.75| | ||
atcclearance=| | atcclearance=127.9| | ||
atcapproach=| | atcapproach=124.3 (North Arrivals) 125.2 (South Arrivals)| | ||
atcdeparture=| | atcdeparture=118.55 125.125| | ||
atcatis=| | atcatis=120.15| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits