4
edits
(, Replaced: categorynoregion . categorybox AWB) |
Tomascubero (talk | contribs) |
||
Line 35: | Line 35: | ||
==Regular Traffic== | ==Regular Traffic== | ||
-ABX Air: 767-200 | |||
*Air | -Air Canada: A319 | ||
*American Airlines: A300-600, 737-800, 757-200 | -Air Caraibes: EMB-190** | ||
-Air Comet: A310-300, A330-200* | |||
-Air Panama: Dash 8-Q300, Fokker F-27 | |||
-Air Transat: A310-300*** | |||
-Aerosucre: 737-200 | |||
*Iberia: A340- | -Aeromexico: 737-700*** | ||
-American Airlines: A300-600, 737-800, 757-200 | |||
*UPS: 757-200 | -America West: A319 | ||
-Arrow Air: DC-8-63, DC-10-30 | |||
-Condor: 767-300 | |||
-COPA: 737-700, EMB-190 | |||
-Continental Airlines: 737-700, 737-800, 757-300* | |||
-Cubana: Yak-42 | |||
-Delta: 737-800, 757-200* | |||
-DHL: 727-200 | |||
-Florida West: 767-300, 747-200, DC-10-30 | |||
-Frontier Airlines: A319** | |||
-La Costeña: Cessna 208B | |||
-Martinair: A320 | |||
-Mexicana: A319, A320 | |||
-Iberia: A340-300 | |||
-TACA / LACSA: A319, A320, A321, ATR-42 | |||
-SANSA: Cessna 208B | |||
-Spirit Airlines: A319 | |||
-Sunwing: 737-800*** | |||
-UPS: 757-200, 767-300 | |||
-US Airways: A319, A320, 757-200* | |||
''Note:'' | |||
*Seasonal | |||
**Frontier Airlines starting November 2007, Air Caraibes starting December 2007. | |||
***Charter service. Air Transat from November 2007 to April 2008, Sunwing starting January 2008. Aeromexico year-round. | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits