54
edits
Jetmatt777 (talk | contribs) |
Jetmatt777 (talk | contribs) (→Spotting Locations Map: Updated map + Note) |
||
Line 81: | Line 81: | ||
==Spotting Locations Map== | ==Spotting Locations Map== | ||
<googlemap lat="35.391919" lon="-97. | <googlemap lat="35.391919" lon="-97.600737" type="satellite" zoom="14" height="600" controls="large"> | ||
35. | 35.398124, -97.592942, Post Office | ||
35. | 35.396845, -97.597073, Parking Garage (West Side) | ||
35.396856, -97.595195, Parking Garage (East Side) | |||
35.406215, -97.601126, 17R threshold | |||
35.396556, -97.600758, Terminal Ramp | |||
35.396537, -97.597722, Terminal Drive (Departure level, Second Level) | |||
#758BC5 | #758BC5 | ||
35. | 35.397219, -97.601016, The Hangars | ||
35. | 35.404372, -97.600973, The Hangars | ||
35.402623, -97.60108 | 35.402623, -97.60108 | ||
35.401644, -97.600994 | 35.401644, -97.600994 | ||
Line 93: | Line 97: | ||
35.399335, -97.60108 | 35.399335, -97.60108 | ||
35.407521, -97.60108 | 35.407521, -97.60108 | ||
#758BC5 | |||
35.398076, -97.583313, Portland Ave. | |||
35.381633, -97.583141, Portland Ave. | |||
</googlemap> | </googlemap> | ||
''Note: This Google Satelitte Photo is from 2001-2002. The buildings and roads may not be 100% accurate, the spots shown are where they are current time.'' | |||
==Regular Traffic== | ==Regular Traffic== |
edits