1
edit
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=basel&ie=UTF8&ll=47.60379,7.525291&spn=0.027258,0.058365&t=h&z=14&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=basel&ie=UTF8&ll=47.60379,7.525291&spn=0.027258,0.058365&t=h&z=14&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.30| | ||
atcground=| | atcground=121.60| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=119.35| | ||
atcdeparture=| | atcdeparture=119.35| | ||
atcatis=| | atcatis=127.87| | ||
atcunicom=}} | atcunicom=}} | ||
edit