44
edits
Ellerstrand (talk | contribs) No edit summary |
Ellerstrand (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Aer Lingus | |||
*Air Berlin | |||
*Astraeus | |||
*Austrian Airlines | |||
*GB Airways | |||
*Condor Airlines | |||
*Easyjet | |||
*Europe Airpost | |||
*First Choise Airways | |||
*Flyglobespan | |||
*LTU International | |||
*Luxair (B737-500) | |||
*Niki | |||
*Portugalia | |||
*Santa Barbara Airlines | |||
*SATA Air Acores (BAe ATP) | |||
*SATA International | |||
*Sterling Airlines (B737-800) | |||
*TAP Partugal | |||
*Thompsonfly | |||
*Thomas Cook Airlines | |||
*Transavia | |||
*TUIfly | |||
*XL Airways | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits