21
edits
m (Google Map) |
HAJSpotter (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
=== | ===Terminal=== | ||
{{pplink|713426}} | |||
===Gate (only before boarding)=== | |||
{{pplink|713425}} | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
Line 33: | Line 39: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Aer Lingus: A320 | |||
Air France: CRJ 700 | |||
British Airways: A319, A320, B757 | |||
Eastern Airways: Saab 2000, BAe Jetstream 41, BAe Jetstream 31 | |||
Easyjet: B737 | |||
Emirates: A330-200 | |||
FlyBe: ERJ-145, Emb-195, Dash 8-400, BAe 146-300 | |||
Jet2.com: B737-300, B757-200 | |||
KLM: F70, F100, B737-300, B737-400, B737-800 | |||
Lufthansa: CRJ200 | |||
Qimber: CRJ200 | |||
Ryanair: B737-800 | |||
Thomsonfly.com: B737-300, Boeing 757-200 | |||
Thomas Cook.com: Boeing 757-200 | |||
TUIfly.com: B737-700, B737-800 | |||
Wideroe: Dash 8-100, Dash 8-200 | |||
and more... | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Bus and Train to City, |
edits