21
edits
(, Replaced: categorynoregion . categorybox AWB) |
HAJSpotter (talk | contribs) |
||
Line 70: | Line 70: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Air Berlin: | Air Berlin: Fokker 100, 738, A319, A320, 757 | ||
Air France Regional: ERJ-145 | Air France Regional: ERJ-145 | ||
Austrian Arrows: CRJ-200, Dash 8-400 | |||
British Airways CitiExpress: ERJ-145 | |||
Cimber: CRJ200, ATR | |||
Condor: A320, 753 | Condor: A320, 753 | ||
Czech Airlines: ATR-42 | Czech Airlines: ATR-42, ATR-72 | ||
Eurocypria: 738 | Eurocypria: 738 | ||
KLM Cityhopper: Fokker50, Fokker70, Fokker100 | KLM Cityhopper: Fokker50, Fokker70, Fokker100 | ||
Line 98: | Line 92: | ||
Lufthansa Regional: ATR-42, ATR-72, CRJ-200, CRJ-700, CRJ-900 | Lufthansa Regional: ATR-42, ATR-72, CRJ-200, CRJ-700, CRJ-900 | ||
SAS | SAS: MD-87, MD-82 | ||
Swiss: BAe-146-RJ85, BAe-146-RJ100 | |||
TUIfly.com: 733, 73G, 738 | |||
Turkish Airlines: 734, 738, A320, A321 | Turkish Airlines: 734, 738, A320, A321 | ||
Line 109: | Line 105: | ||
Aeroflot: Tu-154M, A319, A320 | Aeroflot: Tu-154M, A319, A320 | ||
Air Alps: Do-328 | |||
Air Astana: 752 | Air Astana: 752 | ||
Line 116: | Line 114: | ||
British Midland: ERJ-145, A319, A320 | British Midland: ERJ-145, A319, A320 | ||
FlyBe: ERJ-145, DHC-8-400, Emb-190(rare) | |||
FlyBe: DHC-8-400 | |||
FlyLAL: Saab2000 (only summer) | FlyLAL: Saab2000 (only summer) | ||
Kras Air: 733, Tu-154, | Kras Air: 733, Tu-154, 757 | ||
Orenburg Airlines: Tu-154M (only summer) | Orenburg Airlines (Orenair): Tu-154M, 737 (only summer) | ||
Rossiya (Pulkovo): 735, Tu-154M, Tu-214 | Rossiya (Pulkovo): 735, Tu-154M, Tu-214, A319 | ||
Saratov: Yak-42 (only summer) | Saratov: Yak-42 (only summer) |
edits