1
edit
(, Replaced: categorywithregion . categorybox AWB) |
Jerslice356 (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
Night: | Night: | ||
{{anetlink|953396}} | {{anetlink|953396}} | ||
===Shirley Point=== | |||
This spot is best for 27 arrivals/9 departures and is located in Winthrop MA. It is a fairly decent spot all around during the day since it is pretty close east/west - so the sun is almost always behind and in front rather than to the side. For arrivals a 28-135ish will do just fine for full frame shots, and up to 200 is good for close-ups. For departures a 100-300 is best for full frame shots. You can go up to the larger beach up the street (which you have to drive past to get to Shirley point) and get similar views. Heavies are not uncommon here as I have spotted A340's, 747's, DC-10's, and A330's along with the normal "domestic" traffic. | |||
Late Afternoon: | |||
[http://myaviation.net/search/photo_search.php?id=01026140] | |||
[http://myaviation.net/search/photo_search.php?id=01024375] | |||
===Terminal B=== | ===Terminal B=== | ||
Line 85: | Line 93: | ||
Another possibility for avoiding too much police and MassPort attention is to spot from Level 4, instead of the roof (Level 5). While this limits your view to takeoffs on 27 and the 22's, and landings on 9, and the 4's (all in the afternoon), the general consensus is that the MassPort trucks patrol this level much less frequently. Be careful, though, if you do run into one, since the one good spotting location on this level has a "no trespassing" sign posted right near it (it's basically impossible to argue you missed seeing it), so its probably a good idea avoiding any confrontation with the authorities at this spot. | Another possibility for avoiding too much police and MassPort attention is to spot from Level 4, instead of the roof (Level 5). While this limits your view to takeoffs on 27 and the 22's, and landings on 9, and the 4's (all in the afternoon), the general consensus is that the MassPort trucks patrol this level much less frequently. Be careful, though, if you do run into one, since the one good spotting location on this level has a "no trespassing" sign posted right near it (it's basically impossible to argue you missed seeing it), so its probably a good idea avoiding any confrontation with the authorities at this spot. | ||
*Update May 31st, 2008* | |||
If you are planning a trip to Logan and would like the ability to shoot photographs from the Terminal B Lot you may contact Phil Orlandella at Massport to obtain permission. Please see [http://www.neairports.com/modules.php?name=Forums&file=viewtopic&t=93] for more information concerning the matter. | |||
==Regular Traffic== | ==Regular Traffic== | ||
Aer Lingus: A333 <br> | |||
Air Canada: E170/75 <br> | |||
Air Canada Jazz: CRJ100/200; Dash8 <br> | |||
Air France: A343, B744 <br> | |||
AirOne: A330 (scheduled June 14 2008 start) <br> | |||
AirTran: B717; B737 <br> | |||
Alaska: B737; B738 <br> | |||
Alitalia: B763 <br> | |||
American: MD-80's; B752; B762; B763(seasonal); B772 <br> | |||
American Eagle: RJ's <br> | |||
British Airways: B744; B772 <br> | |||
Cape Air: C402 <br> | |||
Continental: B737 types <br> | |||
Continental Express: RJ's; B1900D; Q400(expected) <br> | |||
Delta: MD-88; B738; B752; 762/3(occassional); B764(rare charters only) <br> | |||
Delta Connection: RJ's; CRJ100/200/700/900; B1900D <br> | |||
Delta Shuttle: MD-88 <br> | |||
DHL: 762; A300/10 <br> | |||
FedEx: A300/10; DC-10; B727 <br> | |||
Iberia: A343 <br> | |||
Icelandair: B752 <br> | |||
jetBlue: A320; E190/95 <br> | |||
Lufthansa: A330; A343; A346; B744 <br> | |||
Midwest: B717 <br> | |||
Northwest: A319/20; A330; B752 <br> | |||
Northwest Airlink: CRJ100/200; E170/75 <br> | |||
SATA: A310(night) <br> | |||
Spirit: A319 <br> | |||
Swiss: A330 <br> | |||
TACV: B752 <br> | |||
United: B733/-4/-5; B752; B762/-3(occassional); A319/20 <br> | |||
United Express: RJ's <br> | |||
US Airways: B733/-4/-5; B752; A319/20/21; E190/95 <br> | |||
US Airways Express: Saab340; B1900D; E170/75; RJ's; CRJ's <br> | |||
UPS: A300/10 <br> | |||
Virgin Atlantic: B744; A343; A346 <br> | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Logan has a bus system that links all five terminals, water ferry, subway system, and all parking lots. | |||
===Public Transportation=== | ===Public Transportation=== |
edit