4
edits
Tomascubero (talk | contribs) |
|||
Line 37: | Line 37: | ||
*ABX Air: 767-200 | *ABX Air: 767-200 | ||
*Air Canada: A319 | *Air Canada: A319 | ||
*Air Caraibes: EMB-190 | *Air Caraibes: EMB-190 | ||
*Air Comet: A310-300 | *Air Comet: A310-300 | ||
*Air Panama: Dash 8-Q300, Fokker F-27 | *Air Panama: Dash 8-Q300, Fokker F-27 | ||
*Air Transat: A310-300 | *Air Transat: A310-300** | ||
*Aerosucre: 737-200 | *Aerosucre: 727-200, 737-200** | ||
*Aeromexico: 737-700 | *Aeromexico: 737-700** | ||
*American Airlines: A300-600, 737-800, 757-200 | *American Airlines: A300-600, 737-800, 757-200 | ||
*America West: A319 | *America West: A319 | ||
Line 48: | Line 48: | ||
*Condor: 767-300 | *Condor: 767-300 | ||
*COPA: 737-700, EMB-190 | *COPA: 737-700, EMB-190 | ||
*Continental Airlines: 737-700, 737-800, 757-300* | *Continental Airlines: 737-700, 737-800, 737-900, 757-300* | ||
*Cubana: Yak-42 | *Cubana: Yak-42 | ||
*Delta: 737-800, 757-200* | *Delta: 737-800, 757-200*, 767-300* | ||
*DHL: 727-200 | *DHL: 727-200 | ||
*Florida West: 767-300, 747-200, DC-10-30 | *Florida West: 767-200 (ABX Air), 767-300 (LAN, Florida West), 747-200 (Atlas Air, Southern Air)*, DC-10-30 (Gemini Air Cargo) | ||
*Frontier Airlines: A319 | *Frontier Airlines: A319 | ||
*La Costeña: Cessna 208B | *La Costeña: Cessna 208B | ||
*Mexicana: A319, A320 | *Mexicana: A319, A320 | ||
*Iberia: A340-300 | *Iberia: A340-300, A340-600 | ||
*TACA / LACSA: A319, A320, A321, ATR-42 | *TACA / LACSA: A319, A320, A321, ATR-42 | ||
*SANSA: Cessna 208B | *SANSA: Cessna 208B | ||
*Spirit Airlines: A319 | *Spirit Airlines: A319 | ||
*UPS: 757-200, 767-300 | *UPS: 757-200, 767-300 | ||
*US Airways: A319, A320, 757-200* | *US Airways: A319, A320, 757-200* | ||
Line 69: | Line 67: | ||
<nowiki>*</nowiki>Seasonal | <nowiki>*</nowiki>Seasonal | ||
<nowiki> | <nowiki>**</nowiki>Charter service. (Air Transat from November 2008 to April 2009) (Aeromexico year-round.) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits