186
edits
Samrammstein (talk | contribs) |
Samrammstein (talk | contribs) |
||
Line 105: | Line 105: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Scheduled/Charter Airlines=== | |||
*British Airways - Boeing 737/757/767, Airbus A319/320/321 | *British Airways - Boeing 737/757/767, Airbus A319/320/321 | ||
*American Airlines - Boeing 767 | *American Airlines - Boeing 767 | ||
*Continental Airlines - Boeing 757 | *Continental Airlines - Boeing 757 | ||
*Delta Air Lines - Boeing 757/767 | *Delta Air Lines - Boeing 757/767 | ||
Line 129: | Line 130: | ||
*Virgin Atlantic Airways - Boeing 747-400 | *Virgin Atlantic Airways - Boeing 747-400 | ||
plus many more, for a full list (and of which Terminal) click on this link: http://www.manchesterairport.co.uk. | plus many more, for a full list (and of which Terminal) click on this link: http://www.manchesterairport.co.uk. | ||
===Cargo Airlines=== | |||
*Cathay Pacific Cargo - Boeing 747-400 | |||
*Cargo Dragonair - Boeing 747-400 | |||
*Great Wall Airlines - Boeing 747-400 | |||
*Air China Cargo - Boeing 747-400 | |||
Plus you never know what will turn up, the A380 has been to Manchester, the Antonov An-225 has been to Manchester, there are always a few surprises! | Plus you never know what will turn up, the A380 has been to Manchester, the Antonov An-225 has been to Manchester, there are always a few surprises! |
edits