55
edits
SmartJunco (talk | contribs) No edit summary |
|||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=SEA&spn=0.049246,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=SEA&spn=0.049246,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=119.9| | atctower=119.9, 120.95| | ||
atcground=121.7| | atcground=121.7, 118.35| | ||
atcclearance=128.0| | atcclearance=128.0| | ||
atcapproach=119.2, 120.1, 120.4, 125.9, 126.5| | atcapproach=119.2, 120.1, 120.4, 125.9, 126.5| | ||
Line 46: | Line 46: | ||
===188th Street=== | ===188th Street=== | ||
When planes are landing on runways 34R and 34C, 188th Street and 16th AVE offers good spotting opportunities. From this location you can take | When planes are landing on runways 34R and 34C, 188th Street and 16th AVE offers good spotting opportunities. From this location you can take pictures of planes landing over the 188th Street tunnel. The best time to take pictures from this location is from 3PM to Sunset. Police activity is usually a minimal. | ||
Samples: | Samples: | ||
Line 72: | Line 72: | ||
===Domestic Airlines=== | ===Domestic Airlines=== | ||
Air Canada/Jazz (A319, CRJ-100, ERJ-190, Q300 | Air Canada/Jazz (A319, CRJ-100, ERJ-190, Q100/Q300), Alaska Airlines (737-700/800/900), American Airlines (MD-80, 737-800, 757-200), Continental (737-300/800, 757-300), Delta (737-800, 757-200, 767-300, MD-90, CRJ-200/-700/-900, ERJ-145), Frontier (A318, A319), Hawaiian (767-300), Horizon Air (CRJ-700, Q200, Q400), jetBlue (A320, ERJ-190), Northwest Airlines (A320/319, A330-200/300, 757-200/300), Southwest Airlines (737-300/500/700), Sun Country (737-800), United Airlines (EMB-120, 737-300/500, 757-200, 767-300, 777-200, A319/320), US Airways (A319/320, 757-200), Virgin America (A320) | ||
===International Airlines=== | ===International Airlines=== | ||
AeroMexico (737-700), Air France (A330-200), Asiana (777-200ER), British Airways (747-400, 777-ER | AeroMexico (737-700), Air France (A330-200), Asiana (777-200ER), British Airways (747-400, 777-ER), Eva Air (777-300ER), Hainan (A330-200), Korean Air (777-200ER), Lufthansa (A330-300), SAS (A340-300) | ||
===Cargo=== | ===Cargo=== | ||
China Airlines Cargo (747-400), Cargolux (747), Eva Air Cargo (747-400F), FedEx (A300/310, MD-10, MD-11, C208, ATR-42), Great Wall Airlines (747-400F | China Airlines Cargo (747-400), Cargolux (747), Eva Air Cargo (747-400F), FedEx (A300/310, MD-10, MD-11, C208, ATR-42), Great Wall Airlines (747-400F), Korean Air Cargo(747-400), Martin Air Cargo (MD-11) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits