Halifax International Airport: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
**CRJ-200 (operated by Jazz Air) | **CRJ-200 (operated by Jazz Air) | ||
**CRJ-900 (operated by Jazz Air) | **CRJ-900 (operated by Jazz Air) | ||
** | **De Havilland Dash 8-100 (twin-turboprop and operated by Jazz Air) | ||
**ERJ-170 (operated by Sky Regional Airlines) | **ERJ-170 (operated by Sky Regional Airlines) | ||
**ERJ-190 | **ERJ-190 | ||
| Line 48: | Line 48: | ||
**ERJ-170 (operated by Republic Airlines) | **ERJ-170 (operated by Republic Airlines) | ||
*Porter Air | *Porter Air | ||
** | **De Havilland Dash 8-400 (twin-turboprop) | ||
*Provincial Airlines | *Provincial Airlines | ||
** De Havilland Canada Twin Otter (twin-turboprop) | ** De Havilland Canada Twin Otter (twin-turboprop) | ||
| Line 57: | Line 57: | ||
**737-700 | **737-700 | ||
**737-800 | **737-800 | ||
** | **De Havilland Dash 8-400 (twin-turboprop) | ||
==Cargo Airlines & Plane Types== | ==Cargo Airlines & Plane Types== | ||
Revision as of 01:50, 1 February 2016
| Continent: North America | Country: Canada | Region: Nova Scotia |
| Halifax International Airport | |
| Location | Enfield, Nova Scotia |
| IATA code | YHZ |
| ICAO code | CYHZ |
| Airport type | Commercial |
| Website | http://www.hiaa.ca |
| Overview map | [ ] |
| Communications | |
| Tower | 118.4 |
| Ground | 121.9 |
| Clearance | 123.95 |
| Approach | 119.2 or 128.55 |
| Departure | Same as approach |
| ATIS | 121.00 |
| Departure | N/A |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Commercial Airlines & Plane Types
- Air Canada/Air Canada Express
- A320
- 767-300
- CRJ-200 (operated by Jazz Air)
- CRJ-900 (operated by Jazz Air)
- De Havilland Dash 8-100 (twin-turboprop and operated by Jazz Air)
- ERJ-170 (operated by Sky Regional Airlines)
- ERJ-190
- Air Saint-Pierre
- Aerospatiale ATR-42-300 (twin-turboprop)
- American Eagle
- ERJ-170 (operated by Republic Airlines)
- Delta Airlines/Delta Connection
- ERJ-135 (operated by ExpressJet)
- ERJ-170 (operated by Republic Airlines)
- Porter Air
- De Havilland Dash 8-400 (twin-turboprop)
- Provincial Airlines
- De Havilland Canada Twin Otter (twin-turboprop)
- Sunwing Airlines
- 737-800
- WestJet Airlines/WestJet Encore
- 737-600
- 737-700
- 737-800
- De Havilland Dash 8-400 (twin-turboprop)
Cargo Airlines & Plane Types
- FedEx Express (operated by Morningstar Air Express)
- 757-200
- Purolator Courier (operated by Cargojet Airways)
- 727-200
- 767-300
- SkyLink Express