East Midlands Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:England]] | ||
{{categorywithregion|||}} | {{categorywithregion|Europe|United Kingdom|England}} | ||
{{infobox|fullname=| | {{infobox|fullname=Nottingham East Midlands Airport| | ||
location=| | location=Derby, England| | ||
iata=| | iata=EMA| | ||
icao=| | icao=EGNX| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.nottinghamema.com| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
Revision as of 21:33, 19 March 2006
| Continent: Europe | Country: United Kingdom | Region: England |
| Nottingham East Midlands Airport | |
| Location | Derby, England |
| IATA code | EMA |
| ICAO code | EGNX |
| Airport type | Commercial |
| Website | [www.nottinghamema.com www.nottinghamema.com] |
| Overview map | [ ] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |