Perth Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Frequencies |
||
| Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=120.5| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=118.55, 132.95| | ||
atcapproach=| | atcapproach=123.7| | ||
atcdeparture=| | atcdeparture=118.7| | ||
atcatis=| | atcatis=113.7, 272, 123.8| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 22:47, 15 November 2005
| Continent: Oceania | Country: Australia |
| Perth Airport | |
| Location | Perth, Australia |
| IATA code | PER |
| ICAO code | YPPH |
| Airport type | Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 120.5 |
| Ground | 121.7 |
| Clearance | 118.55, 132.95 |
| Approach | 123.7 |
| Departure | 118.7 |
| ATIS | 113.7, 272, 123.8 |