Las Américas International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Infobox update |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Dominican Republic]] | ||
{{categorywithregion|| | {{categorywithregion|Cntral America and Caribbean|Dominican Republic}} | ||
{{infobox|fullname=| | {{infobox|fullname=Las Americas Intl.| | ||
location=| | location=Santo Domingo, Dominican Republic| | ||
iata=| | iata=SDQ| | ||
icao=| | icao=MDSD| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=119.3| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=126.2| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 11:12, 16 November 2005
| Continent: Cntral America and Caribbean | Country: Dominican Republic | Region: [[:Category:{{{3}}}|{{{3}}}]] |
| Las Americas Intl. | |
| Location | Santo Domingo, Dominican Republic |
| IATA code | SDQ |
| ICAO code | MDSD |
| Airport type | Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.9 |
| Clearance | |
| Approach | 119.3 |
| ATIS | 126.2 |