Las Américas International Airport: Difference between revisions
Jump to navigation
Jump to search
m Typo |
mNo edit summary |
||
| Line 12: | Line 12: | ||
atctower=118.1| | atctower=118.1| | ||
atcground=121.9| | atcground=121.9| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=119.3| | atcapproach=119.3| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=126.2| | atcatis=126.2| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 11:14, 16 November 2005
| Continent: Central America and Caribbean | Country: Dominican Republic | Region: [[:Category:{{{3}}}|{{{3}}}]] |
| Las Americas Intl. | |
| Location | Santo Domingo, Dominican Republic |
| IATA code | SDQ |
| ICAO code | MDSD |
| Airport type | Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.9 |
| Clearance | - |
| Approach | 119.3 |
| Departure | - |
| ATIS | 126.2 |
| Departure | - |