Munich Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
Spottercgn2 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.munich-airport.de| | website=http://www.munich-airport.de| | ||
mapurl=| | mapurl=http://maps.google.de/maps?f=q&hl=de&q=m%C3%BCnchen&layer=&ie=UTF8&z=14&ll=48.351173,11.785927&spn=0.040099,0.093813&t=k&om=1| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=118.70 (North)<br />120.50 (South)| | atctower=118.70 (North)<br />120.50 (South)| | ||
atcground=121.97 (Ground North)<br />121.82 (Ground South)<br />121.77 (Apron 1)<br />121.70 (Apron 2)<br />121.92 (Apron 3)| | atcground=121.97 (Ground North)<br />121.82 (Ground South)<br />121.77 (Apron 1)<br />121.70 (Apron 2)<br />121.92 (Apron 3)| | ||
Revision as of 17:58, 11 March 2007
| Continent: Europe | Country: Germany |
| Munich Franz Josef Strauss Airport | |
| Location | Munich, Germany |
| IATA code | MUC |
| ICAO code | EDDM |
| Airport type | Commercial |
| Website | http://www.munich-airport.de |
| Overview map | Google Maps |
| Communications | |
| Tower | 118.70 (North) 120.50 (South) |
| Ground | 121.97 (Ground North) 121.82 (Ground South) 121.77 (Apron 1) 121.70 (Apron 2) 121.92 (Apron 3) |
| Clearance | 121.72 |
| Approach | 118.82 (Director) |
| Departure | 123.90 (North) 127.95 (South) |
| ATIS | 123.12 |